| Características | Ref. | Preço | ||
|
- | R$ 6.900,00 | Esgotado |
| Model name | PLC-XU116 | ||
|---|---|---|---|
| LCD Panel system | 0.8 inch TFT p-Si x 3 with Micro Lens | ||
| Number of pixels | 2,359,296 (1024 x 768 dots) x 3 | ||
| Projection lamp | 275W NSHA | ||
| Brightness | 4500 lm (Lamp mode: "High") | ||
| Contrast ratio | 1000:1 (Lamp mode "High" & "Dynamic mode") | ||
| Uniformity | 85 % (corner to center) | ||
| Projection lens | F1.7 - 2.5, f=19.2 - 30.2 mm | ||
| Screen size | 40 inch - 300 inch U:D =9 : 1 | ||
| Throw distance | 0.93m (wide) - 11.5m (tele), 100 inch at 2.39 - 3.80m | ||
| Zoom / Focus | 1:1.6 Manual driven | ||
| Approximation | wide : y=41.19x + 1.6424, tele : y=26.068x + 0.9766 y : screen size (inch), x : projection distance (m) | ||
| SD/HDTV signals | 480i, 480p, 575i, 575p, 720p, 1035i and 1080i | ||
| Color systems | PAL / SECAM / NTSC / NTSC4.43 / PAL-M/N | ||
| Video signal | Composite, S-Video, D-sub 15pin for Component | ||
| Video Terminal | RCA : Composite Video, Mini-DIN 4-pin : S-Video | ||
| Computer compatibility | WUXGA/UXGA/WSXGA+/SXGA+/SXGA/WXGA+ WXGA/XGA/SVGA/VGA | ||
| Computer Terminal | DVI-I x1 for Input , D-sub15 x1 for Input, D-sub15 for Monitor Out | ||
| Audio | RCA (L/ R) for Video Input Mini-Jack (Stereo) x 2 for Computer Input Mini-Jack (Stereo) for output (variable) | ||
| Communication terminal | RJ-45(Wired LAN), D-sub9 Control Port (RS-232C) | ||
| Presentation tools | Freeze / Digital Zoom / No Show / etc | ||
| Other features | Progressive, 3-2 & 2-2 pull down, LTI & CTI, User Logo Security : PIN code lock, Key lock USB type A (for Memory viewer) USB type B (for USB display or Mouse control) | ||
| Scanning frequency | H/V sync 15-100kHz, 50-100Hz Dot clock 140MHz | ||
| Sound output | 1.0W Mono | ||
| Voltage | 100 V - 240 V AC (auto voltage) | ||
| Power consumption | 100-120 V | 364 W / 333 W / 296 W (High / Normal / Eco) | |
| 200-240 V | 346 W / 318 W / 283 W (High / Normal / Eco) | ||
| Standby Power consumption | 100-120 V | 9.6 W / 0.5 W (Network / Eco) | |
| 200-240 V | 10.9 W / 0.9 W (Network / Eco) | ||
| Dimensions (W x H x D) | 334.2 x 78.4 x 257.5 mm (not including protruding parts) | ||
| Weight | 3.5 kg (7.7 lbs) | ||
Vsonic Comercio de Equipamentos Eletronicos LTDA.
Tel.: 21-3889-8031 / 21-3105-2689 / 21-3888-7501
Rua: Leopoldina Rego - Nº 198 salas 312/313 - Ramos - Rio de Janeiro / RJ
E-mail: contato@vsonic.com.br