Código do Produto: XU-116
Gostaria de ser avisado quando retornar?
Garantia: 12 meses
| Image Display | |
|---|---|
| Projector Display System | 0.8" TFT Poly 3LCD x 3 |
| Native Resolution | XGA (1024x768) |
| Number of Pixels | 786,432 |
| Lumens Brightness | 4500 |
| Contrast Ratio | 1000:1 Full On/Full Off |
| Aspect Ratio | 4:3 |
| System | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, SECAM |
| HDTV Compatibility | 720p (50/60), 1080i (50/60), 1080p (50/60) |
| Lens System | |
|---|---|
| Lens | F 1.7 – 2.5 f = 0.76 – 1.19" |
| Focus/Zoom Adjusting | Manual/Manual 1.6x (Plus Digital Zoom 16x – 1/4x) |
| Lens Shift | None |
| Recommended Projection Size | 40 – 300" |
| Features | |
|---|---|
| Keystone Correction | Digital ±40° Vertical, Digital ±30° Horizontal |
| Ceiling Mountable | Yes |
| Rear Screen Projection | Yes |
| Projection Tilt Option | Adjustable Feet up 8.9° (Also 360° in 90° Increments) |
| Built-in Speaker | 1 x 1 Watt |
| Input/Output Connectors | |
|---|---|
| Input Terminals |
DVI-I (RGB/HDCP) x 1 RGB (Component, Scart RGB D-Sub 15 Pin) x 1 S-Video (Mini DIN 4 Pin) x 1 Composite (RCA Jack) x 1 Audio (Stereo Mini Jack) x 2 Audio (RCA L/R Pair) x 1 USB (Type A for Projection) x 1 |
| Output Terminals |
Monitor (D-Sub 15 Pin) x 1 Audio (RCA L/R Pair) x 1 |
| Control Terminals |
RS-232C (D-Sub 9 Pin) x 1 USB (Type B USB display, Mouse control) x 1 RJ45 (Wired LAN) x 1 Embedded 802.11b/g/n Wireless Transceiver |
| Control Protocol | SNMP, PJ-Link Described in Free Downloadable Manuals |
| General | |
|---|---|
| Lamp (Bulb) | 275 Watts |
| Fan Noise | 30 dBA (Eco) |
| Remote Control | IR Wireless (With Wireless Mouse and Laser Pointer Functions) |
| Power Requirements | 110 – 240 V AC, 50/60 Hz |
| Dimensions (WxHxD) | 13.2 x 3.1 x 10.1" (337.82 x 78.74 x 256.54") |
| Weight | 7.7 lb (3.49 kg) |
Atendimento: de segunda a sexta das 9:00 às 12:00hrs / 13:00 às 18:00hrs




